Beskrivning
| Super 8 | Yes |
| Reel capacity | 600′ (180 meter) |
| Sound | Magnetic playback on both sound tracks |
| Lamp | 100 W, 12 V, EFP |
| Lens | Eumig Vario-Eupronet f: 1.3 \ F: 14-30 mm |
| Projection speed | 18, 24 fps |
| Audio | |
| Amplifier | 7 IC, 44 transistors,74 diodes |
| Amplifier output | Music power (2 x 20 W), RMS (2 x 14 W) |
| Built-in speaker | Yes |
| Frequency response | 40-11000 Hz at 18 fps, 40-13000 at 24 fps |
| Input terminals | Microphone (0.3-100 mV, 9 kOhm), Auxiliary (50 mV-3V, 470 kOhm) |
| Output terminals | 2 x External Speakers (Left & Right), Monitor, Auxiliar |
| Recording | Magnetic recording on both tracks, fading sound, sound-on sound |
| Recording level control | ALL (Auto Level Limiter) and manual |
| Sound controls | Volume, tone, track balance |
| Sound mixing | Possible |
| Sound mode | Mono, duo, stereo |
| Vu meter | Yes |
| Manufacturing | |
| Country | Austria |
| Manufacturer | Eumig |
| Marketed | 1979-80 |
| Dimensions/Weight | |
| Dimensions | 272 x 279 x 350 mm |
| Weight | 9000 g |
| Miscellaneous | |
| Film counter | 4 digits |
| Film loading | Automatic threading |
| Light settings | Low, High |
| Motor | Synchronous magnetic motor |
| Optical level system | Adjustable lens height |
| Power source | 100/240 V AC, 50/60 Hz |
| Projection | Forward, reverse |
| Signal/noise ratio | +/- 50 dB |
| Wow and flutter | +/- 0.4% |
















